Airdrop Name | Funding | Phase | Listed Date | Total Tasks | XP Rewards |
---|---|---|---|---|---|
![]() Spheron NetworkInfrastructure | $7M | Mainnet | May 27, 2025 | 3 | ![]() |
![]() LayerZeroBridge | $318M | Mainnet | May 23, 2025 | 4 | ![]() |
$10M | Mainnet | May 20, 2025 | 3 | ![]() | |
![]() Camp NetworkLayer 1 | $30M | Testnet | May 16, 2025 | 3 | ![]() |
![]() TownsSocialFi | $35.5M | Mainnet | May 13, 2025 | 3 | ![]() |
![]() IkaInfrastructure | $21M | Mainnet | May 07, 2025 | 5 | ![]() |
![]() RateXDeFI | - | Mainnet | Apr 21, 2025 | 4 | ![]() |
![]() IRYSLayer 1 | $8.9M | Testnet | Apr 15, 2025 | 3 | ![]() |
![]() AnomaInfrastructure | $57.75M | Testnet | Apr 11, 2025 | 2 | ![]() |
![]() Huma FinanceDeFI | $46.3M | Mainnet | Apr 08, 2025 | 3 | ![]() |
![]() SignInfrastructure | $28.65M | Testnet | Apr 04, 2025 | 5 | ![]() |
![]() Bless NetworkInfrastructure | $8M | Testnet | Apr 01, 2025 | 3 | ![]() |
![]() BackpackDeFI | $37M | Mainnet | Mar 28, 2025 | 5 | ![]() |
![]() Mira NetworkInfrastructure | $9M | Testnet | Mar 23, 2025 | 3 | ![]() |
![]() MagicnewtonInfrastructure | $83M | Testnet | Mar 18, 2025 | 3 | ![]() |
By clicking "Accept", you agree to the storing of cookies on your device to enhance site navigation, analyze site usage and assist in improving your experience.