Airdrop Name | Funding | Phase | Listed Date | Total Tasks | XP Rewards |
---|---|---|---|---|---|
![]() RateXDeFI | - | Mainnet | Apr 21, 2025 | 4 | ![]() |
![]() IRYSLayer 1 | $8.9M | Testnet | Apr 15, 2025 | 3 | ![]() |
![]() AnomaInfrastructure | $57.75M | Testnet | Apr 11, 2025 | 2 | ![]() |
![]() Huma FinanceDeFI | $46.3M | Mainnet | Apr 08, 2025 | 3 | ![]() |
![]() SignInfrastructure | $28.65M | Testnet | Apr 04, 2025 | 5 | ![]() |
![]() Bless NetworkInfrastructure | $8M | Testnet | Apr 01, 2025 | 3 | ![]() |
![]() BackpackDeFI | $37M | Mainnet | Mar 28, 2025 | 5 | ![]() |
![]() Mira NetworkInfrastructure | $9M | Testnet | Mar 23, 2025 | 3 | ![]() |
![]() MagicnewtonInfrastructure | $83M | Testnet | Mar 18, 2025 | 3 | ![]() |
![]() MultipliYield platform | - | Mainnet | Mar 13, 2025 | 3 | ![]() |
![]() ParadexDeFI | - | Mainnet | Mar 09, 2025 | 4 | ![]() |
![]() MonadLayer 1 | $244M | Testnet | Mar 03, 2025 | 8 | ![]() |
![]() Sahara AILayer 1 | $43M | Testnet | Feb 26, 2025 | 5 | ![]() |
![]() Union BuildInfrastructure | $16M | Testnet | Feb 22, 2025 | 4 | ![]() |
![]() Abstract ChainLayer 2 | $11M | Mainnet | Feb 18, 2025 | 5 | ![]() |
By clicking "Accept", you agree to the storing of cookies on your device to enhance site navigation, analyze site usage and assist in improving your experience.