Airdrop Name | Funding | Phase | Listed Date | Total Tasks | XP Rewards |
---|---|---|---|---|---|
![]() Kite AILayer 1 | - | Testnet | Feb 14, 2025 | 3 | ![]() |
![]() Cube ExchangeDeFI | $21M | Mainnet | Feb 10, 2025 | 4 | ![]() |
![]() DAWNInfrastructure | $35.5M | Mainnet | Feb 06, 2025 | 3 | ![]() |
![]() Nansen AIDeFI | $88M | Mainnet | Feb 03, 2025 | 4 | ![]() |
![]() zksyncLayer 2 | $458M | Mainnet | Jan 28, 2025 | 8 | ![]() |
![]() Gradient NetworkInfrastructure | - | Mainnet | Jan 24, 2025 | 3 | ![]() |
![]() BerachainLayer 1 | $142M | Mainnet | Jan 21, 2025 | 3 | ![]() |
![]() Tea ProtocolInfrastructure | $16.9M | Testnet | Jan 17, 2025 | 5 | ![]() |
![]() t3rnDeFI | $7.85M | Testnet | Jan 15, 2025 | 2 | ![]() |
![]() PortaltoBitcoinDeFI | $42.5M | Testnet | Jan 10, 2025 | 4 | ![]() |
![]() PerenaDEX | $3M | Mainnet | Jan 08, 2025 | 3 | ![]() |
![]() CytonicLayer 1 | $8.3M | Mainnet | Jan 03, 2025 | 5 | ![]() |
![]() Mind NetworkInfrastructure | $12.5M | Mainnet | Dec 24, 2024 | 5 | ![]() |
![]() Turtle ClubRestaking | - | Mainnet | Dec 06, 2024 | 3 | ![]() |
![]() YalaDeFI | $8M | Testnet | Nov 29, 2024 | 6 | ![]() |
By clicking "Accept All Cookies", you agree to the storing of cookies on your device to enhance site navigation, analyze site usage and assist in improving your experience.