This past week has been nothing short of massive for the AI world. Between major events like Microsoft Build and Google I/O, another tech powerhouse is stepping up: Anthropic.
Claude 4 isn’t your typical chatbot update. Anthropic has introduced two powerful versions – Claude Opus 4 and Claude Sonnet 4 – and they’re aiming to shake up the AI space with a focus on coding.
The standout feature is long-horizon task execution, allowing Claude to stay on-task for extended periods. Add in parallel tool usage, and you have a model designed for serious development workflows.
Anthropic’s Claude Code integrates with popular tools like VS Code, JetBrains, and GitHub Copilot. It features:
Task | Claude Opus 4 | Claude Sonnet 4 | Claude Sonnet 3.7 | GPT-4.1 | Gemini 2.5 Pro |
---|---|---|---|---|---|
Agentic coding (SWE-bench) | 79.4% | 80.2% | 70.3% | 54.6% | 63.2% |
Terminal coding tasks | 50.0% | 41.3% | 35.2% | 30.3% | 25.3% |
Graduate-level reasoning | 83.3% | 83.8% | 78.2% | 66.3% | 83.0% |
Retail tool use | 81.4% | 80.5% | 81.2% | 68.0% | — |
Airline tool use | 59.6% | 60.0% | 58.4% | 49.4% | — |
Multilingual Q&A | 88.8% | 86.5% | 85.9% | 83.7% | — |
Visual reasoning | 76.5% | 74.4% | 75.0% | 74.8% | 79.6% |
High school math (AIME) | 90.0% | 85.0% | 54.8% | — | 83.0% |
Anthropic is moving beyond chatbots and building real tools for developers. With strong benchmarks, smart integrations, and developer-friendly pricing, Claude 4 is redefining what an AI coding assistant can be.
By clicking "Accept", you agree to the storing of cookies on your device to enhance site navigation, analyze site usage and assist in improving your experience.